Explore your personal banking options at TD Canada Trust. Open a savings or chequing account or find out more." /> Personal Banking Services: Account Rates | TD Canada Trust
Skip to content
 

Accounts

Account Interest Rates

Rates as of March 19, 2024

 

Savings Accounts

Account Balance Interest Rate

TD Every Day Savings Account1

$0 to $999.99 0.01%
$1,000 to $4,999.99 0.01%
$5,000 to $9,999.99 0.01%
$10,000 to $24,999.99 0.01%
$25,000 to $59,999.99 0.01%
$60,000 and over 0.01%

TD High Interest Savings Account2

$0 to $4,999.99 0.00%
$5,000.00 to $49,999.99 0.05%
$50,000.00 to $99,999.99 0.05%
$1,00,000.00 to $249,999.99 0.05%
$250,000.00 to $1,000,000.00 0.05%
$1,000,000.01 and over 0.05%

TD ePremium Savings Account2

$0 to $9,999.99 0.00%
$10,000.00 to $49,999.99 0.10%
$50,000.00 to $99,999.99 0.10%
$100,000.00 to $249,999.99 0.10%
$250,000.00 to $1,000,000.00 0.10%
$1,000,000.01 and over 0.10%

Youth Account3,4

$0 to $4,999.99 0.01%
$5,000 and over 0.01%

Registered Products

Chequing Accounts

U.S. Dollar Accounts



Legal [+]