![]() |
||
![]() |










| Standard & Poor's | Moody's | |
| J.P. Morgan | AA | A1 |
| Royal Bank | AA- | Aa2 |
| Toronto Dominion | AA- | Aa3 |
| Bank of Montreal | AA- | Aa3 |
| CIBC | AA- | Aa3 |
| Citicorp | AA- | Aa3 |
| Scotiabank | A+ | Aa3 |
| BankAmerica | A+ | Aa2 |
| Bank One | A+ | Aa3 |
| Chase Manhattan | A+ | Aa3 |
| First Union | A | A1 |
| Fleet Financial | A | A2 |
| Wells Fargo | A- | Aa3 |
| KeyCorp | A- | A1 |
| Bankers Trust | A- (1) | A2 (1) |
| PNC Bank | A- | A2 |
| Notes: | Based on rating of bank holding corporations. |
| (1) Under review with positive implications. |
Last update: March 8, 1999
| Tier 1 Capital Ratios | |||
| 1998 | 1997 | Common Equity (U.S. $ Millions) | |
| Bank One * | 9.20 % | 8.70 % | $ 12,043 |
| Wells Fargo ** | 8.47 | 7.53 | $ 12,925 |
| Chase Manhattan | 8.34 | 7.83 | $ 22,190 |
| Citicorp | 8.03 | 8.25 | $ 20,283 |
| J.P. Morgan | 7.60 | 8.10 | $ 10,825 |
| CIBC | 7.60 | 6.40 | $ 5,947 |
| PNC Bank | 7.48 | 7.72 | $ 5,786 |
| First Union | 7.47 | 8.22 | $ 17,370 |
| BankAmerica *** | 7.29 | 7.00 | $ 47,223 |
| Bankers Trust | 7.09 | 8.40 | $ 4,316 |
| KeyCorp | 7.01 | 6.73 | $ 5,553 |
| Royal Bank | 7.00 | 6.50 | $ 6,318 |
| Bank of Montreal | 6.95 | 6.35 | $ 5,606 |
| Toronto Dominion | 6.90 | 6.40 | $ 4,983 |
| Fleet Financial | 6.88 | 7.19 | $ 8,484 |
| Scotiabank | 6.80 | 6.60 | $ 5,858 |
| Notes: | * | Bank One merged with First Chicago NBD subsequent to the above, on October 2, 1998. |
| ** | Wells Fargo and Norwest merged subsequent to the above, on November 2, 1998. | |
| *** | BankAmerica data included NationsBank, merged on September 30, 1998. | |
| Tier 1 ratios: Canadian banks: October 31st (pro-forma US rules basis): US banks: September 30th | ||
| Common Equity: Canadian Banks: October 31, 1998 converted to US$ at $0.6481 - US banks; September 30, 1998. |
| ($U.S. Billions) | ||
| Dec. 31 | Dec. 31 | |
| 1998 | 1997 | |
| Citycorp | $122.8 | $111.8 |
| BankAmerica | 104.7 | 103.7 |
| Bank One | 63.4 | 60.0 |
| Wells Fargo | 62.8 | 65.5 |
| First Union | 49.3 | 59.7 |
| Chase Manhattan | 46.1 | 57.7 |
| Fleet | 20.7 | 25.3 |
| J.P. Morgan | 19.9 | 18.4 |
| PNC Bank | 17.1 | 16.4 |
| Royal Bank | 16.3 | 15.4 |
| KeyCorp | 15.5 | 14.5 |
| CIBC | 12.9 | 10.3 |
| Bank of Montreal | 11.6 | 10.6 |
| Bank of Nova Scotia | 11.5 | 10.8 |
| Toronto Dominion | 11.2 | 10.4 |
| Bankers Trust | 10.9 | 8.2 |
| Notes: | Market prices - December 31, 1998 and 1997 |
| Number of common shares outstanding as reported: | |
| - Cdn. banks October 31, 1998 and 1997 | |
| - U.S. banks December 31, 1998 and 1997 | |
| Where mergers have occurred during fiscal 1998, the 1997 data relects merged entity. |
Copyright © TD Bank |