 Business Chequing AccountInterest is calculated on the daily closing balance and paid at month-end. Interest is paid on portions of the balance within each tier based on the interest rate for that tier: | Interest Rate Tiers | Interest Rates* |
|---|
| $0 - $9,999.99 | 0.000% |
|---|
| $10,000.00 - $24,999.99 | 0.000% |
|---|
| $25,000.00 - $99,999.99 | 0.000% |
|---|
| $100,000.00 - $249,999.99 | 0.000% |
|---|
| $250,000.00 - $4,999,999.99 | 0.000% |
|---|
Business Savings Account/Business Investor AccountInterest is paid on the portion of the daily closing balance within each tier, based on the interest rate for that tier. | Interest Rate Tiers | Interest Rates* |
|---|
| $0 - $9,999.99 | 0.100% |
|---|
| $10,000.00 - $24,999.99 | 0.250% |
|---|
| $25,000.00 - $99,999.99 | 0.250% |
|---|
| $100,000.00 - $249,999.99 | 0.450% |
|---|
| $250,000.00 - $499,999.99 | 0.450% |
|---|
| $500,000.00 - $4,999,999.99 | 0.600% |
|---|
| $5,000,000.00 + | 0.600% |
|---|
U.S. Dollar Business Chequing AccountInterest is calculated on the daily closing balance and paid at month-end. Interest is paid on portion of the balance within each tier: | Interest Rate Tiers | Interest Rates* |
|---|
| $0 - $9,999.99 | 0.000% |
|---|
| $10,000.00 - $24,999.99 | 0.000% |
|---|
| $25,000.00 - $99,999.99 | 0.000% |
|---|
| $100,000.00 - $249,999.99 | 0.000% |
|---|
| $250,000.00 - $4,999,999.99 | 0.000% |
|---|
Client Trust AccountInterest is calculated on the daily closing balance and paid at month-end | Product | Interest Rates* |
|---|
Client Trust Account
On total daily closing balance | 0.10% |
|---|
AgriInvest AccountInterest is calculated on the daily closing balance and paid at month-end | Product | Interest Rates* |
|---|
AgriInvest Account
On total daily closing balance | 1.00% |
|---|
* Note interest rates are as at the effective date stated and subject to change at any time. Visit your local TD Canada Trust Branch for the most current interest rates, or call 1-877-247-2265 for more information.
|