
Business Chequing AccountInterest is calculated on the daily closing balance and paid at month-end. Interest is paid on portions of the balance within each tier based on the interest rate for that tier: | Interest Rate Tiers | Interest Rates as at
May 1, 2006* |
|---|
| $0 - $9,999.99 | 0.000% |
|---|
| $10,000.00 - $24,999.99 | 0.000% |
|---|
| $25,000.00 - $99,999.99 | 0.000% |
|---|
| $100,000.00 - $249,999.99 | 0.000% |
|---|
| $250,000.00 - $4,999,999.99 | 0.000% |
|---|
Business Savings Account/Business Investor AccountInterest is paid on the portion of the daily closing balance within each tier, based on the interest rate for that tier. | Interest Rate Tiers | Interest Rates as at
September 20, 2010* |
|---|
| $0 - $9,999.99 | 0.100% |
|---|
| $10,000.00 - $24,999.99 | 0.350% |
|---|
| $25,000.00 - $99,999.99 | 0.350% |
|---|
| $100,000.00 - $249,999.99 | 0.550% |
|---|
| $250,000.00 - $499,999.99 | 0.550% |
|---|
| $500,000.00 - $4,999,999.99 | 0.700% |
|---|
| $5,000,000.00 + | 0.700% |
|---|
U.S. Dollar Business Chequing AccountInterest is calculated on the daily closing balance and paid at month-end. Interest is paid on portion of the balance within each tier: | Interest Rate Tiers | Interest Rates as at
May 1, 2006* |
|---|
| $0 - $9,999.99 | 0.000% |
|---|
| $10,000.00 - $24,999.99 | 0.000% |
|---|
| $25,000.00 - $99,999.99 | 0.000% |
|---|
| $100,000.00 - $249,999.99 | 0.000% |
|---|
| $250,000.00 - $4,999,999.99 | 0.000% |
|---|
* Note interest rates are as at the effective date stated and subject to change at any time. Visit your local TD Canada Trust Branch for the most current interest rates, or call 1-877-247-2265 for more information.
|