The federal government requires that holders of retirement income funds withdraw a minimum amount of retirement income from their RIFs each year, according to the following schedule: Your age — or your spouse's
(the choice is yours)1 | Annual minimum
withdrawal %2 |
|---|
| 55 | 2.86 |
|---|
| 56 | 2.94 |
|---|
| 57 | 3.03 |
|---|
| 58 | 3.13 |
|---|
| 59 | 3.23 |
|---|
| 60 | 3.33 |
|---|
| 61 | 3.45 |
|---|
| 62 | 3.57 |
|---|
| 63 | 3.70 |
|---|
| 64 | 3.85 |
|---|
| 65 | 4.00 |
|---|
| 66 | 4.17 |
|---|
| 67 | 4.35 |
|---|
| 68 | 4.55 |
|---|
| 69 | 4.76 |
|---|
| 70 | 5.00 |
|---|
| 71 | 7.38 |
|---|
| 72 | 7.48 |
|---|
| 73 | 7.59 |
|---|
| 74 | 7.71 |
|---|
| 75 | 7.85 |
|---|
| 76 | 7.99 |
|---|
| 77 | 8.15 |
|---|
| 78 | 8.33 |
|---|
| 79 | 8.53 |
|---|
| 80 | 8.75 |
|---|
| 81 | 8.99 |
|---|
| 82 | 9.27 |
|---|
| 83 | 9.58 |
|---|
| 84 | 9.93 |
|---|
| 85 | 10.33 |
|---|
| 86 | 10.79 |
|---|
| 87 | 11.33 |
|---|
| 88 | 11.96 |
|---|
| 89 | 12.71 |
|---|
| 90 | 13.62 |
|---|
| 91 | 14.73 |
|---|
| 92 | 16.12 |
|---|
| 93 | 17.92 |
|---|
| 94+ | 20.00 |
|---|
| AMP = | (value of RIF at
beginning of the year) | X | 1
(90 - planholder's or
spouse's age) |

|