If you’re still unsure, start with our NEW Credit Card Selector tool to narrow down your choices.
Roll your mouse over the title for more information.
|  |  |  |
|---|
TD Green Visa
Visa security and convenience. |
TD Gold Select Visa
All gold, no annual fee. |
TD U.S. Dollar
Visa
The card that gives you the advantage. | | Apply | Apply | Apply | | current annual fee1 | none | none | $39 US |
|---|
Authorized User cards1,2
(up to 3) | free | free | free |
|---|
| min credit limit | $500 | $5,000 | $2,000 US |
|---|
| Interest Rates1 | 19.99% on Purchases and 22.99% on Cash Advances | 19.99% on Purchases and 22.99% on Cash Advances | 19.99% on Purchases and 22.99% on Cash Advances |
|---|
| Min annual household income required | $12,000 | $35,000 | $12,000 |
|---|
|
| Purchase security and extended warranty protection3,4 |  |  |  |
|---|
| Trip Interruption Insurance9 | | |  |
|---|
| Emergency Cash Advances5 | up to $500 | up to $5,000 | up to credit limit |
|---|
| 24-hour Cash and Account Access5 |  |  | |
|---|
| TD Visa Cheques6 |  |  | |
|---|
| No- Fee Balance Transfers6 |  |  | |
|---|
|
| Common Carrier Travel Accident Insurance4,7 | up to
$200,000 | up to
$500,000 | up to
$500,000 U.S. |
|---|
| Emergency Travel Assistance Services4,8 | |  |  |
|---|
| Delayed and Lost Baggage Insurance3,4 | | |  |
|---|
| No-Fee Travellers Cheques | |  | |
|---|
| Guaranteed Hotel Reservation |  |  | |
|---|
|
| Auto rental collision/loss damage insurance4,10 | |  |  |
|---|
| Avis Rent-A-Car and Budget Rent-A-Car Preferred Rates11 |  |  | |
|---|
| TD Auto Club12 | Optional | Optional | |
|---|
|