Rates as of June 18, 2013
| Account Balance | Interest Rate |
|---|---|
| $0 to $999.99 | 0.25% |
| $1,000 to $4,999.99 | 0.25% |
| $5,000 to $9,999.99 | 0.40% |
| $10,000 to $24,999.99 | 0.40% |
| $25,000 to $59,999.99 | 0.40% |
| $60,000 and over | 0.40% |
Interest is payable monthly at the rates per annum, as offered. Interest for each tier is paid on your total daily closing balance.
TD High Interest Savings Account
| Account Balance | Interest Rate |
|---|---|
| $0 to $4,999.99 | 0.00% |
| $5,000 to $9,999.99 | 1.10% |
| $10,000 to $24,999.99 | 1.10% |
| $25,000 to $59,999.99 | 1.10% |
| $60,000 to $5,000,000.00 | 1.10% |
| $5,000,000.01 and over | 0.00% |
For tiers 1 to 5, interest is payable monthly at the rates per annum, as offered. Interest for each tier is paid on your total daily closing balance. When your balance falls within tier 6, you earn the tier 5 interest rate on $5,000,000, plus the tier 6 interest rate on the portion of your daily closing balance within tier 6.
| Account Balance | Interest Rate |
|---|---|
| $0 to $4,999.99 | 0.05 % |
| $5,000 and over | 0.15 % |
Interest is payable monthly at the rates per annum, as offered.
Interest will be calculated by multiplying the interest rate for each tier by the portion of the daily closing balance in that tier.
High Interest TFSA Savings Account
| Account Balance | Interest Rate |
|---|---|
| $0 to $999.99 | 1.05% |
| $1,000 to $4,999.99 | 1.05% |
| $5,000 to $9,999.99 | 1.05% |
| $10,000 to $24,999.99 | 1.05% |
| $25,000 to $59,999.99 | 1.05% |
| $60,000 and over | 1.05% |
Interest is payable monthly at the rates per annum, as offered. Interest for each tier is paid on your total daily closing balance.
Value Account
Value Plus Account
Infinity Account
Select Service
Plan 60
| Account Balance | Interest Rate |
|---|---|
| All Balances | 0.00 % |
Interest is payable monthly at the rates per annum, as offered.
Interest will be calculated by multiplying the interest rate for each tier by the portion of the daily closing balance in that tier.
Borderless Plan
U.S. Dollar Daily Interest Chequing Account
| Account Balance | Interest Rate |
|---|---|
| $0 to $499.99 | 0.00 % |
| $500 to $999.99 | 0.00 % |
| $1,000 to $2,999.99 | 0.05 % |
| $3,000 to $4,999.99 | 0.05 % |
| $5,000 to $9,999.99 | 0.10 % |
| $10,000 to $24,999.99 | 0.10 % |
| $25,000 to $59,999.99 | 0.15 % |
| $60,000 and over | 0.20 % |
Interest is paid monthly on the last day of the month at the rates per annum, as offered.
Interest is paid in the currency of the account.
Interest will be calculated by multiplying the interest rate for each tier by the portion of the daily closing account balance in that tier.
Notes Regarding Interest Earned on Deposit Accounts: