TD Canada Trust
Skip to content | 
  
   My Accounts    Customer Service     Products & Services    Markets & Research    Planning  
  Banking     Investing     Insurance     Small Business  
  TD Canada Trust  
  TD Waterhouse  

Investment Lending Services


Download Forms

Interest Rates & Payments

TD Canada Trust Investment Lending Services Loans are competitively priced so you can offer your clients excellent value. All interest rates are based on TD Prime Rate (displayed in the top right corner of this page).

All loans in Advisors' name TD Prime
All loans for TD investments
$15,000 - $249,999 TD Prime + 0.25%
$250,000 and over TD Prime
All other loans
$15,000 - $99,999 TD Prime + 0.75%
$100,000 - $249,999 TD Prime + 0.50%
$250,000 and over TD Prime

Note: Add 0.25% for all 100% No Margin Call or Margined Loans.


Payments

  • Interest only payments are due on the 21st of each month and are made by pre-authorized debit from the client's account. Blended principal and interest payments may be made any day of the month, starting no more than 45 days from the loan approval date. Payment must be made on the same calendar day every month by pre-authorized debit from the client's account.
  • All loans are fully open and may be repaid in full or in part at any time without penalty. Monthly loan obligations continue as agreed.
  • All loans offer the option of interest only or blended principal and interest (maximum 30-year amortization) payments.
  • 3-for-1 No Margin Call and 100% No Margin Call Loan payments switch to 20-year blended principal and interest payments if the loan to value ratio exceeds 135%
  • An annual loan statement is issued as at December 31st, reflecting the interest paid on the loan and the principal balance.


MONTHLY PAYMENT FACTORS
PER $1,000 OF PRINCIPAL LOAN AMOUNT

Amortization Rates 5
Years
10
Years
15
Years
20
Years
30
Years
3.00% 17.9687 9.6561 6.9058 5.5460 4.2160
3.25% 18.0800 9.7719 7.0267 5.6720 4.3521
3.50% 18.1919 9.8888 7.1490 5.7998 4.4907
3.75% 18.3039 10.0006 7.2722 5.9289 4.6312
4.00% 18.4165 10.1245 7.3969 6.0598 4.7742
4.25% 18.5296 10.2438 7.5228 6.1923 4.9194
4.50% 18.6430 10.3638 7.6499 6.3265 5.0669
4.75% 18.7570 10.4848 7.7783 6.4622 5.2165
5.00% 18.8712 10.6066 7.9079 6.5996 5.3682
5.25% 18.9860 10.7291 8.0388 6.7384 5.5220
5.50% 19.1012 10.8526 8.1708 6.8789 5.6779
5.75% 19.2168 10.9769 8.3041 7.0208 5.8357
6.00% 19.3328 11.1021 8.4386 7.1643 5.9955
6.25% 19.4492 11.2280 8.5742 7.3093 6.1572
6.50% 19.5661 11.3548 8.7111 7.4557 6.3207
6.75% 19.6835 11.4824 8.8491 7.6036 6.4860
7.00% 19.8012 11.6108 8.9883 7.7530 6.6530
7.25% 19.9194 11.7401 9.1286 7.9038 6.8218
7.50% 20.0379 11.8702 9.2701 8.0559 6.9921
7.75% 20.1570 12.0011 9.4128 8.2095 7.1641
8.00% 20.2764 12.1328 9.5565 8.3644 7.3376
8.25% 20.3963 12.2653 9.7014 8.5207 7.5127
8.50% 20.5163 12.3984 9.8472 8.6780 7.6891
8.75% 20.6372 12.5327 9.9945 8.8371 7.8670
9.00% 20.7584 12.6676 10.1427 8.9973 8.0462
9.25% 20.8799 12.8033 10.2919 9.1587 8.2268
9.50% 21.0019 12.9398 10.4422 9.3213 8.4085
9.75% 21.1242 13.0770 10.5936 9.4852 8.5915
10.0% 21.2470 13.2151 10.7461 9.6502 8.7757
For example, you may wish to calculate the payment on a $100,000 loan at a time when the Prime Rate is 6.50%, and the desired amortization is 30 years. The initial rate on this loan is P + 0.50% = 7.00%. The initial payments will be 100 X $6.6530 = $665.30 per month.

For advisor use only.



Rates & numbers

TD Prime Rate: 4.750%
Effective Date APR 23, 2008

Fund Investments


Tools & Resources