Employee Profile

Employee Population by Location (as of October 31, 2011)
Canada
Province or Territory Full-Time Part-Time 2011 2010
Alberta 1,573 3,443 5,016 4,373
British Columbia 1,673 2,858 4,531 4,583
Manitoba 222 429 651 659
New Brunswick 149 630 779 302
Newfoundland and Labrador 45 104 149 146
Northwest Territories 3 9 12 11
Nova Scotia 163 537 700 507
Ontario 8,958 29,670 38,628 39,519
Prince Edward Island 23 51 74 73
Quebec 1,094 3,675 4,769 3,336
Saskatchewan 227 320 547 546
Yukon 7 19 26 27
Total Canada 14,137 41,745 55,882 54,082
U.S.
State Full-Time Part-Time 2011 2010
Connecticut 334 672 1,006 983
Delaware 93 140 233 250
District of Columbia 31 88 119 88
Florida 469 1650 2,119 1,892
Maine 627 1823 2,450 2,977
Maryland 51 157 208 170
Massachusetts 369 2835 3,204 2,386
North Carolina 53 181 234 206
New Hampshire 308 815 1,123 1,083
New Jersey 1954 6606 8,560 8,408
New York 914 2678 3,592 3,950
Pennsylvania 469 1171 1,640 1,860
Rhode Island 11 55 66 19
South Carolina 200 1210 1,410 1,355
Vermont 52 375 427 410
Virginia 80 236 316 292
Other1 2 25 27 38
TD Bank AMCB Total 6,017 20,717 26,734 26,367
Wholesale Bank 3 447 450 -
TD Auto Finance 6 1,311 1,317 -
Total U.S.2 6,026 22,475 28,501 26,367
International
Europe 94 953 1,047 -
Asia-Pacific - 122 122 -
Total International 94 1,075 1,169 1,077
Total 85,552 81,526

1 Includes employees who reside in other states. Figures have been combined to maintain privacy.
2 Data does not include TD Ameritrade.