close window   
  

Average tuition fees1

2002/03 2003/04
Current $ % change
Agriculture 3,301 3,487 5.6
Architecture 3,524 3,586 1.8
Arts 3,617 3,810 5.3
Commerce 3,743 3,991 6.6
Dentistry 9,703 11,733 20.9
Education 3,019 3,216 6.53
Engineering 3,865 4,371 13.1
Household Sciences 3,486 3,669 5.3
Law 5,021 5,995 19.4
Medicine 8,063 9,406 16.7
Music 3,586 3,753 4.7
Science 3,728 3,954 6.1
Undergraduate 3,749 4,025 7.4
Graduate 4,867 5,199 6.8

Statistics Canada - Cat. no. 11-001-XIE