![]() |
|
|
|
GICs & Term Deposits
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Name | Term | Rates for Non-registered and Registered (TFSA) |
Rates for Registered (RSP, RIF, RESP) |
|---|---|---|---|
| GIC Plus | 3 years | Maximum Return4 is 15% | Maximum Return4 is 15% |
| 5 years | Maximum Return4 is 40% | Maximum Return4 is 40% | |
| U.S. GIC Plus | 3 years | Maximum Return4 is 10% | Maximum Return4 is 10% |
| 5 years | Maximum Return4 is 20% | Maximum Return4 is 20% | |
| Global GIC Plus | 3 years | Maximum Return4 is 10% | Maximum Return4 is 10% |
| 5 years | Maximum Return4 is 30% | Maximum Return4 is 30% | |
| Financials GIC Plus | 3 years | Maximum Return4 is 15% | Maximum Return4 is 15% |
| 5 years | Maximum Return4 is 50% | Maximum Return4 is 50% | |
| Utilities GIC Plus | 3 years | Maximum Return4 is 15% | Maximum Return4 is 15% |
| 5 years | Maximum Return4 is 75% | Maximum Return4 is 75% |
GICs| Product Name | Term | Rates for Non-registered and Registered (TFSA) |
Rates for Registered (RSP, RIF, RESP) |
|---|---|---|---|
| Guaranteed Investment Certificate (GIC) (short-term) |
30 days | 0.15% | n/a |
| 60 days | 0.15% | n/a | |
| 90 days | 0.15% | 0.15% | |
| 120 days | 0.15% | 0.15% | |
| 180 days | 0.20% | 0.20% | |
| 270-365 days | 0.20% | 0.20% | |
| Guaranteed Investment Certificate (GIC) (Long-Term & Simple Interest)1 | 1 year | 0.40% | 0.40% |
| 2 years | 1.15% | 1.15% | |
| 3 years | 1.45% | 1.45% | |
| 4 years | 1.60% | 1.60% | |
| 5 years | 2.00% | 2.00% | |
| Guaranteed Investment Certificate (GIC) (Long- Term & Compound Interest)1 |
1 year | 0.40% | 0.40% |
| 2 years | 1.15% | 1.15% | |
| 3 years | 1.45% | 1.45% | |
| 4 years | 1.60% | 1.60% | |
| 5 years | 2.00% | 2.00% |
Special GICs| Product Name | Term | Rates for Non-registered and Registered (TFSA) |
Rates for Registered (RSP, RIF, RESP) |
|---|---|---|---|
| 1 + 1 GIC | 2 years | 1st year 0.50%
2nd year 1.25% Effective Annual Yield 0.874% |
1st year 0.50%
2nd year 1.25% Effective Annual Yield 0.874% |
| Triple Value GIC | 3 years | 1st year 0.50%
2nd year 1.25% 3rd year 3.00% Effective Annual Yield 1.578% |
1st year 0.50%
2nd year 1.25% 3rd year 3.00% Effective Annual Yield 1.578% |
| 5-Year Stepper GIC | 5 years | 1st year 0.50%
2nd year 1.25% 3rd year 2.50% 4th year 2.75% 5th year 5.00% Effective Annual Yield 2.389% |
1st year 0.50%
2nd year 1.25% 3rd year 2.50% 4th year 2.75% 5th year 5.00% Effective Annual Yield 2.389% |
Pre-encashables| Product Name | Term | Rates for Non-registered and Registered (TFSA) |
Rates for Registered (RSP, RIF, RESP) |
|---|---|---|---|
| Wait & See | 1 year | 0.15% | 0.15% |
| Money Market GIC | 1 year | : 0.001% |
: 0.001% |
| Premium Rate Redeemable GIC | 2 years | 1.40% | 1.40% |
Term Deposits| Product Name | Term | Rates for Non-registered and Registered (TFSA) |
Rates for Registered (RSP, RIF, RESP) |
|---|---|---|---|
| Term Deposit (long-term) |
1 year | 0.15% | n/a |
| 2 years | 0.90% | n/a | |
| 3 years | 1.20% | n/a | |
| 4 years | 1.35% | n/a | |
| 5 years | 1.75% | n/a |
GICs| Product Name | Term | Rates |
|---|---|---|
| U.S. Dollar GIC (Long-Term and Simple Interest)2 | 1 year | 0.35% |
| 2 years | 0.75% | |
| 3 years | 1.35% | |
| 4 years | 1.75% | |
| 5 years | 2.00% |
Term Deposit| Product Name | Term | Rates |
|---|---|---|
| US$ Term Deposit ($5,000 to $24,999.99) | 30 days | 0.05% |
| 60 days | 0.05% | |
| 90 days | 0.10% | |
| 120 days | 0.15% | |
| 180 days | 0.30% | |
| 369 days | 0.35% | |
| US$ Term Deposit ($25,000 to $99,999.99) | 30 days | 0.05% |
| 60 days | 0.05% | |
| 90 days | 0.10% | |
| 120 days | 0.15% | |
| 180 days | 0.30% | |
| 369 days | 0.35% | |
| US$ Term Deposit ($100,000 +) | 30 days | 0.05% |
| 60 days | 0.05% | |
| 90 days | 0.10% | |
| 120 days | 0.15% | |
| 180 days | 0.30% | |
| 369 days | 0.35% |
Rates & Numbers |
| | Rate Information |
Tools & Resources |
| | CDIC Information |
| | TD Canada Trust Market Growth GICs: FAQ |
| | Benefits of Laddering GIC Maturities |
| | Comparison Chart |
| | GIC Selector |
| | Your Retirement Centre |
| | |
| | What is RSS? |
TD Canada Trust RSPs |
| | Begin contributing as early as possible! Open a new RSP account! |
|
Privacy Policy | Internet Security | Legal | Accessibility |
||